
English | Español 
| FUENTE 12V - 4A | Código de pedido: CPSNT48W12V4A |
| Switched-mode power supplies, 85...264 V AC / 110...370 V DC , single-phase, 9...15 V DC (adjustable with potentiometer) |
|
| INPUT | |
| Connection system | Screw connection |
| Input current | 500 mA at rated load @ 230 V AC |
| Input current at 115 Vac | 500 mA |
| Input current at 230 Vac | 500 mA |
| Input frequency | 50/ 60 Hz |
| Input fuse | Fusible link 2.5 A (T) / 250 V |
| Input voltage | 85...264 V AC / 110...370 V DC |
| Rated control voltage | 115/230 V AC (85...264 V AC, 110...370 V DC) |
| Turn-on current limit | Yes |
| OUTPUT | |
| Connection system | Screw connection |
| Control at 10...100% load | 1% |
| Mains failure bridge-over time | 11 ms @ 115 V AC / 50 ms @ 230 V AC |
| Mains failure bridge-over time for 115 V AC | 11 ms |
| Mains failure bridge-over time for 230 V AC | 50 ms |
| Mains failure bridge-over time for 230 V AC | 8000 μF |
| Max. output power | 48 W |
| Max. residual ripple | 120 mV |
| Output current | 4A |
| Output voltage | 9...15 V DC (adjustable with potentiometer) |
| Overload protection | 105 %...150 % I of max. output load; automatic reset |
| Parallel connection option | Max. 3 devices (rated voltages are to be calibrated at ±20 mV) |
| GENERAL DATA | |
| DIN Rail compatibility | TS 35 |
| Degree of efficiency at max. load | 75% |
| EMC standards | EN 55011 EN 55022 DIN EN 61000-3-2/-3 EN 61000-6-2,-3,-4 |
| Housings | INSTA |
| Installation advice | For side-by-side mounting, clearance: above/ below > 8 mm |
| Mounting position horizontal | On TS35 rail |
| Standards | EN 60950 (SELV) EN 50178 (PELV) |
| Status indication | Green LED |
| Turn-on time at 230 Vac | 15 ms |
| Weight | 0.2 kg |
| Ambient temperature (operational) | -10 °C...+70 °C (derating from 55 °C) |
| Storage temperature | -20 °C...+85 °C |
| INSULATION COORDINATION | |
| Galvanic isolation, I/O rail | 4 kV |
| Galvanic isolation, input-earth | 1.5 kV |
| Galvanic isolation, input-output | 3 kV |
| Galvanic isolation, output-earth | 0.5 kV |
| Humidity at operating temperature | 5...95 % (indoors), Tu = 40°C, no condensation |
| FUENTE 24V - 2A | Código de pedido: CPSNT48W24V2A |
| Switched-mode power supplies, 85...264 V AC / 110...370 V DC , single-phase, 15...28 V DC (adjustable with potentiometer) |
|
| INPUT | |
| Connection system | Screw connection |
| Input current | 500 mA at rated load @ 230 V AC |
| Input current at 115 Vac | 500 mA |
| Input current at 230 Vac | 500 mA |
| Input frequency | 50/ 60 Hz |
| Input fuse | Fusible link 2.5 A (T) / 250 V |
| Input voltage | 85...264 V AC / 110...370 V DC |
| Rated control voltage | 115/230 V AC (85...264 V AC, 110...370 V DC) |
| Turn-on current limit | Yes |
| OUTPUT | |
| Connection system | Screw connection |
| Control at 10...100% load | 1% |
| Mains failure bridge-over time | 11 ms @ 115 V AC / 50 ms @ 230 V AC |
| Mains failure bridge-over time for 115 V AC | 11 ms |
| Mains failure bridge-over time for 230 V AC | 50 ms |
| Mains failure bridge-over time for 230 V AC | 8000 μF |
| Max. output power | 48 W |
| Max. residual ripple | 120 mV |
| Output current | 2A |
| Output voltage | 15...28 V DC (adjustable with potentiometer) |
| Overload protection | 105 %...150 % I of max. output load; automatic reset |
| Parallel connection option | Max. 3 devices (rated voltages are to be calibrated at ±20 mV) |
| GENERAL DATA | |
| DIN Rail compatibility | TS 35 |
| Degree of efficiency at max. load | 78% |
| EMC standards | EN 55011 EN 55022 DIN EN 61000-3-2/-3 EN 61000-6-2,-3,-4 |
| Housings | INSTA |
| Installation advice | For side-by-side mounting, clearance: above/ below > 8 mm |
| Mounting position horizontal | On TS35 rail |
| Standards | EN 60950 (SELV) EN 50178 (PELV) |
| Status indication | Green LED |
| Turn-on time at 230 Vac | 15 ms |
| Weight | 0.2 kg |
| Ambient temperature (operational) | -10 °C...+70 °C (derating from 55 °C) |
| Storage temperature | -20 °C...+85 °C |
| INSULATION COORDINATION | |
| Galvanic isolation, I/O rail | 4 kV |
| Galvanic isolation, input-earth | 1.5 kV |
| Galvanic isolation, input-output | 3 kV |
| Galvanic isolation, output-earth | 0.5 kV |
| Humidity at operating temperature | 5...95 % (indoors), Tu = 40°C, no condensation |