
The principle of operation of the equipment consists of the detection of a metallic mass by means of the measurement of inductance of a detection coil.
The coil is part of an oscillator circuit that generates a magnetic field. When this field is crossed by a vehicle the oscillator frequency changes. This variation is detected by a microprocessor circuit that determines, based on the equipment configuration, if the exit signal must be generated
Micro controlled
1 or 2 channels.
4 selectable levels of sensitivity.
4 selectable frequencies.
Opto-isolated or Relay Output.
Output with failure safety device.
Channel multiplexing.
Advanced fault diagnostic system.
Automatic sensitivity jump.
Detection of sense of direction.
Automatic tuning.
Follow up of environmental fluctuations
| PART NUMBER | OUTPUTS | NUMBER OF CHANNELS |
| ID1-RL-0-NA-P | Open Normal Relay | 1 |
| ID2-RL-0-NA-P | Open Normal Relay | 2 |
| ID1-RL-0-NC-P | Closed Normal Relay | 1 |
| ID2-RL-0-NC-P | Closed Normal Relay | 2 |
| ID1-OP-0-NOFF-P | Opto-isolated Normally in OFF Position | 1 |
| ID2-OP-0-NOFF-P | Opto-isolated Normally in OFF Position | 2 |
| ID1-OP-0-NON-P | Opto-isolated Normally in ON Position | 1 |
| ID2-OP-0-NON-P | Opto-isolated Normally in ON Position | 2 |
| ID1-TR-0-NOFF-P | Transistor Normally in OFF Position | 1 |
| ID2-TR-0-NOFF-P | Transistor Normally in OFF Position | 2 |
| ID1-TT-0-N0-P | TTL Normally OFF | 1 |
| ID2-TT-0-N0-P | TTL Normally OFF | 2 |
